RGB to CMYK Converter
Convert RGB to CMYK as you type — free, instant, with a worked example and a common-colors chart.
Type a RGB value and read the CMYK value below it, or pick a color from the swatch.
Worked example
RGB 255, 87, 51 = CMYK 0%, 66%, 80%, 0%
How the conversion works
- CMYK expresses a color as cyan, magenta, yellow and black ink percentages. On screen this is a standard approximation — print output varies with printer profile and paper.
Common colors in RGB and CMYK
| Color | RGB | CMYK |
|---|---|---|
| Red | 255, 0, 0 | 0%, 100%, 100%, 0% |
| Orange | 255, 165, 0 | 0%, 35%, 100%, 0% |
| Yellow | 255, 255, 0 | 0%, 0%, 100%, 0% |
| Green | 0, 128, 0 | 100%, 0%, 100%, 50% |
| Cyan | 0, 255, 255 | 100%, 0%, 0%, 0% |
| Blue | 0, 0, 255 | 100%, 100%, 0%, 0% |
| Purple | 128, 0, 128 | 0%, 100%, 0%, 50% |
| Pink | 255, 192, 203 | 0%, 25%, 20%, 0% |
| Brown | 165, 42, 42 | 0%, 75%, 75%, 35% |
| White | 255, 255, 255 | 0%, 0%, 0%, 0% |
| Gray | 128, 128, 128 | 0%, 0%, 0%, 50% |
| Black | 0, 0, 0 | 0%, 0%, 0%, 100% |
Every conversion runs in your browser. Nothing you enter is uploaded to BroBroGo.
FAQ
How do I convert RGB to CMYK?
Type or paste your RGB value above — the CMYK value updates as you type. You can also pick the color visually with the swatch.
Is the conversion exact?
It uses the standard on-screen formula. Real printed color depends on the printer’s ICC profile, inks and paper, so treat CMYK values as a starting point for print work.