CMYK to RGB Converter
Convert CMYK to RGB as you type — free, instant, with a worked example and a common-colors chart.
Type a CMYK value and read the RGB value below it, or pick a color from the swatch.
Worked example
CMYK 0%, 66%, 80%, 0% = RGB 255, 87, 51
How the conversion works
- CMYK expresses a color as cyan, magenta, yellow and black ink percentages. On screen this is a standard approximation — print output varies with printer profile and paper.
Common colors in CMYK and RGB
| Color | CMYK | RGB |
|---|---|---|
| Red | 0%, 100%, 100%, 0% | 255, 0, 0 |
| Orange | 0%, 35%, 100%, 0% | 255, 165, 0 |
| Yellow | 0%, 0%, 100%, 0% | 255, 255, 0 |
| Green | 100%, 0%, 100%, 50% | 0, 128, 0 |
| Cyan | 100%, 0%, 0%, 0% | 0, 255, 255 |
| Blue | 100%, 100%, 0%, 0% | 0, 0, 255 |
| Purple | 0%, 100%, 0%, 50% | 128, 0, 128 |
| Pink | 0%, 25%, 20%, 0% | 255, 192, 203 |
| Brown | 0%, 75%, 75%, 35% | 165, 42, 42 |
| White | 0%, 0%, 0%, 0% | 255, 255, 255 |
| Gray | 0%, 0%, 0%, 50% | 128, 128, 128 |
| Black | 0%, 0%, 0%, 100% | 0, 0, 0 |
Every conversion runs in your browser. Nothing you enter is uploaded to BroBroGo.
FAQ
How do I convert CMYK to RGB?
Type or paste your CMYK value above — the RGB value updates as you type. You can also pick the color visually with the swatch.
Is the conversion exact?
It uses the standard on-screen formula. Real printed color depends on the printer’s ICC profile, inks and paper, so treat CMYK values as a starting point for print work.